![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Wheeler
|
Last Activity: 05-01-2025 04:19 PM
- User Lists
Contact Info
- Home Page
- http://www.instagram.com/boosted_wheelz
- This Page
- http://www.the370z.com/members/wheeler.html
Likes Received
55 Likes
-
Elmo370z liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIIRidge Motorsports Park (no-kink) GTA - Speed Summit - winning lap Wheeler | Jonathan Wheeler | 220-treadwear | 1:48:91 https://youtu.be/HkeE77TV8uELiked On: 07-31-2023, 06:31 PM
Posted On: 07-30-2023, 10:17 AMdanegrey liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIIRidge Motorsports Park (no-kink) GTA - Speed Summit - winning lap Wheeler | Jonathan Wheeler | 220-treadwear | 1:48:91 https://youtu.be/HkeE77TV8uELiked On: 07-30-2023, 07:30 PM
Posted On: 07-30-2023, 10:17 AMKapitalZ liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIIRidge Motorsports Park (no-kink) GTA - Speed Summit - winning lap Wheeler | Jonathan Wheeler | 220-treadwear | 1:48:91 https://youtu.be/HkeE77TV8uELiked On: 07-30-2023, 05:46 PM
Posted On: 07-30-2023, 10:17 AMMemphis370Z liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIIRidge Motorsports Park (no-kink) GTA - Speed Summit - winning lap Wheeler | Jonathan Wheeler | 220-treadwear | 1:48:91 https://youtu.be/HkeE77TV8uELiked On: 07-30-2023, 12:34 PM
Posted On: 07-30-2023, 10:17 AMdanegrey liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIIRoad Atlanta Global Time Attack 2023 Wheeler | Jonathan Wheeler | 220-treadwear | 1:34.781 Will follow up sometime in the next few weeks when I pull video and dataLiked On: 05-17-2023, 06:53 AM
Posted On: 05-16-2023, 08:38 PM2011 Nismo#91 liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIIRoad Atlanta Global Time Attack 2023 Wheeler | Jonathan Wheeler | 220-treadwear | 1:34.781 Will follow up sometime in the next few weeks when I pull video and dataLiked On: 05-17-2023, 06:33 AM
Posted On: 05-16-2023, 08:38 PMLeadfooted liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIICarolina Motorsports Park Wheeler - 1:42.91 - 220 treadwearLiked On: 04-04-2023, 06:30 PM
Posted On: 03-30-2023, 03:04 PMthekinn liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIICircuit of The Americas SuperLapBattle winning lap Wheeler | Jonathan Wheeler | 220-treadwear | 2:26.800 https://youtu.be/qBfrFrzzGYALiked On: 03-30-2023, 08:50 PM
Posted On: 03-16-2023, 08:44 AMRusty liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIICircuit of The Americas SuperLapBattle winning lap Wheeler | Jonathan Wheeler | 220-treadwear | 2:26.800 https://youtu.be/qBfrFrzzGYALiked On: 03-17-2023, 10:04 AM
Posted On: 03-16-2023, 08:44 AMSS_Firehawk liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIICircuit of The Americas SuperLapBattle winning lap Wheeler | Jonathan Wheeler | 220-treadwear | 2:26.800 https://youtu.be/qBfrFrzzGYALiked On: 03-16-2023, 02:25 PM
Posted On: 03-16-2023, 08:44 AMsx moneypit liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIICircuit of The Americas SuperLapBattle winning lap Wheeler | Jonathan Wheeler | 220-treadwear | 2:26.800 https://youtu.be/qBfrFrzzGYALiked On: 03-16-2023, 01:41 PM
Posted On: 03-16-2023, 08:44 AMredondoaveb liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIICircuit of The Americas SuperLapBattle winning lap Wheeler | Jonathan Wheeler | 220-treadwear | 2:26.800 https://youtu.be/qBfrFrzzGYALiked On: 03-16-2023, 10:42 AM
Posted On: 03-16-2023, 08:44 AMRusty liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIIGlobal Time Attack | NJMP - Lightning 8/6/2022 Wheeler | Jon Wheeler | 1:13.378 | 3200lbs, 220 treadwear https://youtu.be/2hoo1OkyhQ8Liked On: 09-25-2022, 05:27 PM
Posted On: 08-08-2022, 12:12 AMredondoaveb liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIIGlobal Time Attack | NJMP - Lightning 8/6/2022 Wheeler | Jon Wheeler | 1:13.378 | 3200lbs, 220 treadwear https://youtu.be/2hoo1OkyhQ8Liked On: 08-29-2022, 08:04 PM
Posted On: 08-08-2022, 12:12 AMDarkJak liked post by Wheeler On thread : 370Z Top Ten Track Records - Road Courses IIIGlobal Time Attack | NJMP - Lightning 8/6/2022 Wheeler | Jon Wheeler | 1:13.378 | 3200lbs, 220 treadwear https://youtu.be/2hoo1OkyhQ8Liked On: 08-10-2022, 09:07 AM
Posted On: 08-08-2022, 12:12 AM
All times are GMT -5. The time now is 09:16 AM.






Likes Received