Nissan 370Z Forum

Nissan 370Z Forum (http://www.the370z.com/)
-   Nissan 370Z General Discussions (http://www.the370z.com/nissan-370z-general-discussions/)
-   -   370Z US Production Statistics (http://www.the370z.com/nissan-370z-general-discussions/48285-370z-us-production-statistics.html)

Vince 01-18-2012 05:30 PM

370Z US Production Statistics
 
Not sure if anyone is interested in 370Z production numbers, but I have some very unofficial stats for those who care.

These are for USDM cars produced until about July 2011.

Code:

Table is wide.  You may be able to scroll over --->

+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+
| Year  | Total  | Base  | B/Sport | Touring | T/Sport | 40th  | NISMO | 6MT    | 7AT    | Coupe  | Roadster | Navi  |
+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+
| 2009  | 11,208 | 2,246 |  1,991 |  2,598 |  3,858 |    0 |  515 |  5,802 |  5,406 | 11,208 |        0 | 2,361 |
| 2010  | 10,991 | 2,079 |  1,204 |  2,554 |  3,451 | 1,014 |  689 |  5,200 |  5,791 |  6,583 |    4,408 | 2,753 |
| 2011  |  5,168 | 1,331 |    988 |    866 |  1,479 |    0 |  504 |  2,464 |  2,704 |  4,579 |      589 |  847 |
+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+
| Total | 27,367 | 5,656 |  4,183 |  6,018 |  8,788 | 1,014 | 1,708 | 13,466 | 13,901 | 22,370 |    4,997 | 5,961 |
+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+

+---------------------------+--------+
| Color                    | Count  |
+---------------------------+--------+
| 40th Anniversary Graphite |  1,017 |
| Black Cherry              |  1,818 |
| Brilliant Silver          |  4,105 |
| Chicane Yellow            |    580 |
| Gun Metallic              |  1,155 |
| Magnetic Black            |  5,868 |
| Monterey Blue            |  1,581 |
| Perl White                |  4,566 |
| Platinum Graphite        |  4,063 |
| Solid Red                |  2,612 |
| Titanium                  |      2 |
+---------------------------+--------+

Let me know if you'd like to see any other stats; I might be able to get them.

Update: You can now perform your own queries using a tool I created:

Nissan 370Z Production Statistics

Rep is appreciated! :)

-Vince

geosZ 01-18-2012 05:33 PM

Quote:

Originally Posted by Vince (Post 1497168)
Not sure if anyone is interested in 370Z production numbers, but I have some very unofficial stats for those who care.

These are for USDM cars produced until about July 2011.

Code:

Table is wide.  You may be able to scroll over --->

+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+
| Year  | Total  | Base  | B/Sport | Touring | T/Sport | 40th  | NISMO | 6MT    | 7AT    | Coupe  | Roadster | Navi  |
+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+
| 2009  | 11,208 | 2,246 |  1,991 |  2,598 |  3,858 |    0 |  515 |  5,802 |  5,406 | 11,208 |        0 | 2,361 |
| 2010  | 10,991 | 2,079 |  1,204 |  2,554 |  3,451 | 1,014 |  689 |  5,200 |  5,791 |  6,583 |    4,408 | 2,753 |
| 2011  |  5,168 | 1,331 |    988 |    866 |  1,479 |    0 |  504 |  2,464 |  2,704 |  4,579 |      589 |  847 |
+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+
| Total | 27,367 | 5,656 |  4,183 |  6,018 |  8,788 | 1,014 | 1,708 | 13,466 | 13,901 | 22,370 |    4,997 | 5,961 |
+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+

+---------------------------+--------+
| Color                    | Count  |
+---------------------------+--------+
| 40th Anniversary Graphite |  1,017 |
| Black Cherry              |  1,818 |
| Brilliant Silver          |  4,105 |
| Chicane Yellow            |    580 |
| Gun Metallic              |  1,155 |
| Magnetic Black            |  5,868 |
| Monterey Blue            |  1,581 |
| Perl White                |  4,566 |
| Platinum Graphite        |  4,063 |
| Solid Red                |  2,612 |
| Titanium                  |      2 |
+---------------------------+--------+

Let me know if you'd like to see any other stats; I might be able to get them.

-Vince

hey cool thanks fir posting . Can you get how Manny roadsters for 2010 and how Manny of em blue if possible?

thanks :happydance:

nmjaxx9 01-18-2012 05:40 PM

woohoo solid red isnt the least produced color...even though these are unofficial :icon17:

Vince 01-18-2012 05:41 PM

Quote:

Originally Posted by geosZ (Post 1497186)
Can you get how Manny roadsters for 2010 and how Manny of em blue if possible?

4,408 2010 Roadsters of which 184 were Monterey Blue.

370Zsteve 01-18-2012 05:42 PM

5168 Total 370Z's for the USA in 2011?

Man that's a small number. Ah well, keeps the values up!

Vince 01-18-2012 05:45 PM

Quote:

Originally Posted by 370Zsteve (Post 1497231)
5168 Total 370Z's for the USA in 2011?

Man that's a small number. Ah well, keeps the values up!

These numbers only go through somewhere in July 2011, so I'm thinking some of the 2011's aren't reflected here... There are definitely less 2011's though.

geosZ 01-18-2012 05:53 PM

Quote:

Originally Posted by Vince (Post 1497224)
4,408 2010 Roadsters of which 184 were Monterey Blue.

thanks + 1 rep:tiphat:

geosZ 01-18-2012 05:56 PM

how do i give a rep point again?

Vince 01-18-2012 06:00 PM

Quote:

Originally Posted by geosZ (Post 1497284)
how do i give a rep point again?

I think you click the little scale icon under my name... (thanks!)

geosZ 01-18-2012 06:06 PM

Quote:

Originally Posted by Vince (Post 1497294)
I think you click the little scale icon under my name... (thanks!)

done. thanks again

gomer_110 01-18-2012 06:16 PM

As far as the low numbers for 2011, I know I had heard that because of the earthquake, tsunami, and nuclear disaster production was affected. Not sure if this is just a load of bs or not but it would explain the lower production.

Vince 01-18-2012 06:33 PM

Yeah, you can see production really dipped in March and April...

Code:

+-------+------+
| MM/YY | Prod |
+-------+------+
| 01/11 |  536 |
| 02/11 |  966 |
| 03/11 |  231 |
| 04/11 |  14 |
| 05/11 |  433 |
| 06/11 |  674 |
| 07/11 |  215 |
+-------+------+

Only 14 cars built in April...

nmjaxx9 01-18-2012 06:38 PM

Yeah, I remember the salesperson telling me about the shortages when I was shopping for my Z over that summer. It was really hard to locate a Z I wanted let alone a Z anywhere near CT. Most dealerships had very few inventory or none at all, here in CT there was like none. Luckily classic cars in NJ had my baby waiting there for me, so I wasted no time. :tup:

Ron 01-18-2012 06:55 PM

1014 40ths but 1017 painted 40th's color. :confused:

What's that Titanium color?

Vince 01-18-2012 07:03 PM

Quote:

Originally Posted by Ron (Post 1497443)
1014 40ths but 1017 painted 40th's color. :confused:

Yeah, it looks like they made a few non-40ths with that color. All three are roadsters too. I'm thinking these weren't for normal sale.

Quote:

Originally Posted by Ron (Post 1497443)
What's that Titanium color?

The color code is KAC. I believe this is the Titanium that GT-Rs were available in:

2008 Nissan GT-R - A Titanium Gray - 1280x960 - Wallpaper


All times are GMT -5. The time now is 03:28 PM.

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.6.0 PL2