View Single Post
Old 04-28-2023, 12:18 PM   #73 (permalink)
danegrey
A True Z Fanatic
 
danegrey's Avatar
 
Join Date: Oct 2011
Location: Knoxville
Age: 71
Posts: 3,097
Drives: 12 370Z BK Cherry M6
Rep Power: 579072
danegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond repute
Default

Qualifying Results


Rank | Driver | Nationality | Team | Race Time (mins:secs.msecs) | Laps
------- | -------- | -------- | -------- | -------- | --------
1 | Charles Leclerc | Monaco | Ferrari | 1:40.203 | 21
2 | Max Verstappen | Netherlands | Red Bull | 1:40.391 | 20
3 | Sergio Pérez | Mexico | Red Bull | 1:40.495 | 21
4 | Carlos Sainz | Spain | Ferrari | 1:41.016 | 24
5 | Lewis Hamilton | Britain | Mercedes | 1:41.177 | 24
6 | Fernando Alonso | Spain | Aston Martin | 1:41.253 | 23
7 | Lando Norris | Britain | McLaren | 1:41.281 | 20
8 | Yuki Tsunoda | Japan | AlphaTauri | 1:41.581 | 23
9 | Lance Stroll | Canada | Aston Martin | 1:41.611 | 23
10 | Oscar Piastri | Australia | McLaren | 1:41.611 | 24
11 | George Russell | Britain | Mercedes | 1:41.654 | 18
12 | Esteban Ocon | France | Alpine | 1:41.798 | 19
13 | Alexander Albon | Thailand | Williams | 1:41.818 | 19
14 | Valtteri Bottas | Finland | Alfa Romeo | 1:42.259 | 19
15 | Logan Sargeant | USA | Williams | 1:42.395 | 19
16 | Zhou Guanyu | China | Alfa Romeo | 1:42.642 | 11
17 | Nico Hülkenberg | Germany | Haas | 1:42.755 | 10
18 | Kevin Magnussen | Denmark | Haas | 1:43.417 | 9
19 | Pierre Gasly | France | Alpine | 1:44.853 | 6
20 | Nyck de Vries | Netherlands | AlphaTauri | 1:55.282 | 3
__________________
Lots of Changes
the Z needs to be driven and driven hard for the car lives for it
danegrey is offline   Reply With Quote